FOLLOW US ON TWITTER 

we'll "tweet" when new information is added, (like rainfall data updates), or special offers occur, (but we won't bother you with what we had for lunch or similar drivel)!

Rainfall Readings. Redvale, New Zealand

Data to:  0001 hrs , 22 Jan 2012 

A general note: this has become a rather large page - so navigation anchors are supplied here, or just keep on scrollin' down - cheers!

2011 was the wettest since we began keeping records, (by far!)

Total for 2011 is 1733mm, compared to the previous 5 year ANNUAL AVERAGE (Jan 2006 - Dec 2010) of 1282mm.

for Monthly Table click here or page down

History:
December 2011 - wettest yet
March 2011 - (equal) wettest  March on our records.
Jan 2011 - Wettest January on our records.
October/November 2010 - Lowest rainfall by almost 50% in at least 6 years - what happened to Spring?
September 2010 - wettest Sept in last 6 years too!
August 2010 - wettest in last 6 years 
May 2010 wettest May in last 6 years (interesting how that follows a drought)
Nov 2009 Driest November since our records began


2012 daily records here
2011 daily records here
2010 daily records here
2009 daily records bottom of page
Data Gathering information

MONTHLY Rainfall Readings
2005 2006 2007 2008  2009    2010  2011 2012
Jan   105 93 39 16 29 245 57
Feb   17 10 98  147 41 42  
Mar   83 220 44  56  9 232  
Apr   208 59 170  37  42 167  
May 130 189 20 129  169 245 189  
Jun 126 88 81 186  190 167 181  
Jul 149 69 253 304  126 146 145  
Aug 51 106 140 177  88 186 65  
Sep 84 89 76  41  116 136 91  
Oct 183 211 135  86 96 51 111  
Nov 64 82 64  64 15 26 62  
Dec 85 72 94  109 132 135 203  
                 
YTD   1319 1245 1447 1188 1214 1733 57

back to top

2012 Daily Rainfall Records
2012                          
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date
1 2.4                       1
2 0                       2
3 0.6                       3
4 7.8                       4
5 3.6                       5
6 0                       6
7 21.9                       7
8 3.6                       8
9 5.7                       9
10 2.1                       10
11 0                       11
12 5.4                       12
13 0.3                       13
14 0                       14
15 0.3                       15
16 0.3                       16
17 3.3                       17
18 0                       18
19 0                       19
20 0                       20
21 0                       21
22                         22
23                         23
24                         24
25                         25
26                         26
27                         27
28                         28
29                         29
30                         30
31                         31
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date


  back to top
2011 Daily Rainfall (mm)
(2010 and 2009 below this chart)
 
2011                          
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date
1 0 1.2 0 0 2.1 1.2 0 1.2 2.4 0 27.6 0 1
2 0 0 4.5 0 22.5 0.3 0 0 2.7 6.6 0.9 0.6 2
3 0.3 0 0.3 0.6 30.6 0.3 0 0 0.9 14.4 5.1 0.3 3
4 0 0.3 34.8 4.8 0.3 17.7 0 0 0.6 0.3 0.6 26.1 4
5 0 0.3 33.9 11.4 0.3 0.6 0 8.4 0.3 2.7 6.9 0.3 5
6 0.3 0 1.8 0.3 5.4 0.9 4.2 0.3 0 0 4.8 1.5 6
7 0 0 0 8.1 18 0.9 1.5 4.2 4.8 0 0.3 0 7
8 0 0.6 0 0 0 3.6 24.6 0 0 0.9 0 0.3 8
9 0 2.4 0 0.3 0.3 0.6 2.4 0 0 0 0.3 0 9
10 0 0 0 1.3 0 28.2 4.8 0 0 15.3 1.2 0 10
11 0 0 0 0 25.5 1.2 3.9 16.5 24.3 5.1 0 0.6 11
12 0 0 0 0.3 0.3 1.8 10.5 4.2 9.0 3.6 1.5 14.1 12
13 0 0 0 0 0 0.3 3.3 0 11.1 14.4 0 6.6 13
14 0 0 0 0 0.6 0 13.2 8.7 3.6 2.4 0 15.0 14
15 0 0.9 0 0.3 2.1 0 6.0 9.9 2.1 3.9 0 42 15
16 0 9.9 2.4 29.4 4.8 0 2.1 3.0 3.3 0.9 3.0 0.6 16
17 6.6 0 0.3 1.8 2.4 12.6 0.3 0.3 5.4 13.5 0 1.8 17
18 9.0 0 9.0 7.2 3.0 39.9 0 0 3.6 6.0 0 16.5 18
19 1.5 0 0.3 0.3 0.6 6.3 0 0 9.6 16.8 0 0.3 19
20 0 1.2 0.3 0.3 0.9 8.1 0 0 0.3 0.3 0 0 20
21 10.5 3.3 98.1 0 0.6 0.9 18.0 0.3 0 0 0.3 0 21
22 21.0 16.2 3.6 4.8 0 0.6 21.0 0 0 0 0 7.5 22
23 75.3 3.9 0.3 0 0.3 8.1 12.9 0 0 0 0 0.9 23
24 1.5 0 0.6 2.4 19.5 7.8 2.4 0 0 0.3 7.8 0 24
25 0 0 16.8 43.5 3.0 11.4 6.6 0 5.7 0 0 0 25
26 0 0 23.1 33.6 42.3 9.9 0.3 0 1.5 0 0 0 26
27 0 0 1.2 3.3 0.9 4.5 3.6 0 0 0 0 0 27
28 105.3 1.5 0.3 13.2 0.3 10.8 1.5 0 0 0 0.3 0 28
29 13.8   0 0 0.3 2.4 0 0.9 0 3.6 1.2 26.4 29
30 0   0 0 0 0 1.2 7.2 0 0.3 0 30.6 30
31 0   0   1.2   0.3 0.3   0   11.4 31
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Date


Back to top
2010           Daily Records            
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date
1 0  32  0 0 0 45 0.9 4.2 0.3 11.7 0 0 1
2 0  0  1 0 0 0 0.6 16.8 3.3 0 0 0 2
3 0  0  0 L L 0 0 2.7 4.8 0 0 0 3
4 6  0  0 18 0 0 12.9 15.6 1.5 0 7.2 0 4
5 0  0  0 5 0 2.4 27.9 3.0 0 0 1.2 0 5
6 0  0  0 0 1 11.1 1.8 0 5.1 10.8 2.1 0 6
7 0  0  0 0 0 11.4 2.7 17.1 18.3 0 0 0 7
8 0  0  0 0 0 4.8 0.6 2.7 0 0 0 0 8
9 0  L  0 0 0 0 0 5.4 7.2 1.8 0 1.8 9
10 0  3  0 0 0 0 0.3 0 0 0 0 0 10
11 8  0  0 0 L 6.6 0 0 16.8 6.6 3.9 0.3 11
12 0  0  0 0 6 10.2 0 0 3.9 0.3 0.3 0 12
13 0  0  L L 0 9.3 0 4.8 0 6.3 0 0 13
14 0  0  L L 0 3.6 0 24.0 12.3 0.9 0 14.4 14
15 0  2  0 0 7 3.3 0 0.9 0.6 0 0 0 15
16 0  1  0 0 0 0 18.6 0.3 17.7 0 0 27.0 16
17 0  0  0 0 0 0 0.6 0.9 7.2 2.7 0 14.7 17
18 0  0  0 L 0 1.2 0 11.1 2.4 2.4 0 21.9 18
19 0  0  0 L 0 1.5 3.6 3.3 3.9 0.3 3.6 38.1 19
20 0  0  0 0 12 8.1 0 10.2 1.2 4.2 0 1.2 20
21 5  0  0 0 114 0.6 20.1 7.2 7.2 0.6 7.5 0 21
22 2  0  0 1 0 0.3 30.0 5.1 9.0 0 0 0 22
23 2  0  L 0 6 0.3 14.1 7.8 3.9 0.3 0 0 23
24 0  0  6 2 36 0 0 0.9 4.2 0 0 0.3 24
25 0  0  2 0 10 26.4 0 17.4 3.9 0 0 0.3 25
26 0  0  0 0 24 0.3 3.3 3.0 0.3 0 0 0 26
27 0  3  0 16 6 3.6 4.2 7.5 0.6 0 0 0.3 27
28 0  0  0 0 16 2.7 2.4 1.2 0 0 0 15.0 28
29 0    0 0 2 10.2 1.5 7.2 0 0 0 0 29
30 3    0 0 0 4.5 0 2.4 0.3 2.1 0 0 30
31 3    0   5   0 3.3   0   0 31
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date

2009 Daily Rainfall (mm)
"L" indicates light rain (<1mm)*   back to top
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Date
1 1 0 0 1 6 0 0 16  0  2 0 L 1
2 1 0 3 0 30 0 2  2  0  0  L 14 2
3 2 0 0 0 0 0 0  0  L  11  L  4 3
4 0 0 0 0 0 0 8  3  L  4  L  95 4
5 0 0 11 0 2 0 3  0  0  10  5  1 5
6 0 0 29 0 2 0 11  0  0  1  0  2 6
7 0 0 0 0 4 0  1  0  0  0  0  2 7
8 0 0 0 2 15 0  3  0  0  0  0  0 8
9 0 2 0 8 7 45  0  0  0  6  0  0 9
10 0 11 1 0 18 24  0  0  L  0  2  0 10
11 6 0 2 0 12 1  34  0  5  0  0  0 11
12 0 4 3 0 5 17  3  0 18  0  0  3 12
13 0 0 1 0 0 1  0  L  1  0  0  0 13
14 0 18 3 0 0 15  6  21  0  1  0  6 14
15 0 0 0 0 0 1  3  2  0  35  2  2 15
16 0 0 0 0 0 1  3  7  0  0  1  0 16
17 0 7 0 0 0 0 19  1  0  L  0  0 17
18 4 0 0 0 15 3 14  0  0  3  2  0 18
19 2 0 2 1 5 0  1  0  0  2  0  0 19
20 0 45 0 17 6 0  2  0  0  4  0  0 20
21 0 1 0 0 2 0  0  0  1  0  L  0 21
22 0 4 0 0 12 0  1  0  5  0  0  L 22
23 0 0 1 0 0 0  4  L  10  3  0  0 23
24 0 1 0 0 1 0  8  L  10  0  0  0 24
25 0 0 0 3 19 0  0  7  3  L  0  0 25
26 0 0 0 1 0 8  0  13  20  7  0  0 26
27 0 20 0 0 0 0  0  0  2  6  3  0 27
28 0 34 0 2 0 58  0  0 1  0  0  0 28
29 0   0 2 0  16  0  0  29  1  0  L 29
30 0   0 0 7  0  0  11  11  0  0  3 30
31 0   0   1    0  5    0    0 31


* Starting from 16 Aug 2009 and ending 4 June 2010 "L" was shown as a day total when light rain fell that was insufficient to tip the meter collector. With the installation of a more sensitive collector on June 4 2010, lowest rain resolution is now 0.3 mm

Data collection commenced 1 May 2005.

Figures in Bold Italics show appropriate period progress.

The rain gauge is situated at Redvale, Auckland, New Zealand

This data is freely available for public use provided a source credit is also published. Complete day by day data for all years (since our records started) are also available  - feel welcome to request - click here
cheers! Lance   

FOLLOW US ON TWITTER

new_1.jpg We'll "tweet" when new information is added, (like rainfall data updates), or special offers occur, or anything else we think you might be interested in!
Follow Us

Summer 2012 OFFICE HOURS

Mon-Sat 8:00 - 5:30 pm
Sunday and Public Holidays - closed

FREEPHONE:

0508 256 252

btn_enquire_form.gif